BEIDE3KW YVF2 series L-V Three-phase Asynchronous Motor
Get Latest PricePayment Type: | L/C,T/T |
Incoterm: | FOB,CIF |
Transportation: | Ocean |
Port: | shanghai |
Select Language
Payment Type: | L/C,T/T |
Incoterm: | FOB,CIF |
Transportation: | Ocean |
Port: | shanghai |
Brand: Beide
Application:: chemical and petrochemical industries, etc.
Rated Power:: 0.55 ~ 90 kW
Frame Size: 80 ~ 280
Voltage And Frequency:: Supports multiple voltages and frequencies
Cooling Method:: IC411
Insulation System:: Class F
Altitude:: no more than 1000 meters
Protection Class:: IP65
Selling Units | : | Piece/Pieces |
Download | : |
The file is encrypted. Please fill in the following information to continue accessing it
3KW YVF2series Low-Voltage Motor
Introduction
YVF2 Series Variable Speed Motors are AC high efficiency, energy saving motors. It can be configured with the frequency converter from domastic and abroad. It has the characteristics with reliable operation and easy maintenance. Separate axial-flow ventilator is installed, which can guarantee a better cooling effect in different speed. YVF2 series motors can be widely applied to the equipment which need speed control in light industry, textile, chemical, metallurgy and machine tool industries etc.3KW YVF2series Varibal Speed Low-Voltage Motor
YVF2 Series Variable Speed Motors
Rated output: 0.55~~ 315 kW
Frame Size: 80 ~355
Rated voltage: 380 v
Cooling method:IC416
Protection degree: IP55
Insulation class:F
Coolant temperature: -15~~40 ℃
Site altitude: Up to 1000 m above sea level
Company Profile
Siemens Standard Motors Ltd. (SSML)
Siemens Standard Motors Ltd. (SSML) is a Siemens-owned company in China. SSML is located in Yizheng City, Jiangsu Province. The company focuses on developing and producing small and medium low-voltage motors. Currently, SSML mainly produce Siemens brand low voltage AC Motors according to IEC standards, and Beide brand Low Voltage Motors designed according to China local standards.
As one of Siemens main low-voltage motor production facilities worldwide, SSML uses the knowledge and experience of more than 100 years in motor design and manufacturing, owns the advanced manufacture equipment and process, adopts the SIEMENS modern management model , and implements comprehensive quality control according to ISO9001 2015. SSML will continuously serve customers with high quality products and good service.
Quality Guideline
•Quality starts with me, Do it right in the first time.
•Encourage our employee to address problem openly and take responsibility.
•Refuse to accept defective product.
•Continuously improve our process to exceed customer’s expectation.
Environmental Guideline
EHS Policy of Siemens Standard Motors Ltd. is as follows:
•We institute and implement a continuously improving management system addressing our environment, occupational health and safety in compliance with the requirements of ISO14001:2015 and ISO 45001-2018 criteria.
•We commit ourselves to abiding by the environmental, occupational health and safety laws and regulations, and fulfilling our duties in environmental protecting and occupational health safeguarding.
•We commit ourselves to the fulfillment of our social responsibility and obligation, properly harnessing resources, protecting our environment, enhancing occupational health and safety management with the ultimate goal of zero harm in our production process.
Construction and mounting type
1) At outdoor application, the using of protective cover (Option code H00) is recommended
2) At out door application the protection of shaft again jet-water is recommended
3) FS-frame size
Foot notes:
1) Order other voltages with voltage code 90 and the corresponding Option code (see under "Option") .
2) The type of mounting construction is stamped on the rating plate.
3) For motor with IM B5, IM V1, IM V3, IM B14, IM V18 and IM V19 construction and mounting type, the 16th digit of motor order No. must be "4";
4) Only for FS80 ~ 112.
5) Choose this option, the connection box will be changed to cast iron.
6) Only applicable for frame size 100-355.
7) Please specially consult with Siemens.
Order No. example:
Variable Speed Motors
4 pole, 5.5 kW, IM B3, 380VY 50 Hz, IP55,
connection box at right side and cable entry at bottom (view from DE) Motor order code: YVF2-132S-4-5.5-2-1AA5
Nameplate example
YVF2 series motors are supplied with the ball bearing as standard. These bearings are either of the sealed or regreasable type.
For FS80 ~ 160, the floating bearings are assembled. For FS180 ~ 355, floating bearing at DE, and fixed bearing at NDE assembled, and the re- grease device as default.
Bearing Assignment
Frame size | Pole | DE bearing | NDE bearing (Horizontal mounting) | NDE bearing (Horizontal mounting) |
80 | 2、4、6 | 6204 2RZ C3 | 6204 2RZ C3 | 6204 2RZ C3 |
90 | 2、4、6 | 6205 2RZ C3 | 6205 2RZ C3 | 6205 2RZ C3 |
100 | 2、4、6 | 6206 2RZ C3 | 6206 2RZ C3 | 6206 2RZ C3 |
112 | 2、4、6 | 6206 2RZ C3 | 6206 2RZ C3 | 6206 2RZ C3 |
132 | 2、4、6、8 | 6208 2RZ C3 | 6208 2RZ C3 | 6208 2RZ C3 |
160 | 2、4、6、8 | 6309 2RZ C3 | 6209 2RZ C3 | 6209 2RZ C3 |
180 | 2、4、6、8 | 6310 C3 | 6210 C3 | 6210 C3 |
200 | 2、4、6、8 | 6312 C3 | 6212 C3 | 6212 C3 |
225 | 2、4、6、8 | 6313 C3 | 6213 C3 | 6213 C3 |
250 | 2、4、6、8 | 6314 C3 | 6215 C3 | 6215 C3 |
280 | 2、4、6、8 | 6317 C3 | 6217 C3 | 6217 C3 |
315 | 2 | 6316 C3 | 6316 C3 | 6316 C3 |
4、6、8 | 6319 C3 | 6319 C3 | 6319 C3 | |
355 | 2 | 6317 C3 | 6317 C3 | 7317 |
4、6、8 | 6322 C3 | 6322 C3 | 7322 |
Frame size、Pole & Frequency Table
Frame size | Pole | Constant Torque | Constant Power |
FS80~180 | 2P | 3~50 | 50~100 |
FS200~355 | 50~60 | ||
FS80~315 | 4P | 50~100 | |
FS355 | 50~75 | ||
FS80~FS355 | 6P | 50~100 | |
FS80~FS355 | 8P |
Connection boxes technical data
Frame size | Contact screw thread | Outer cable diameter (sealing range) | Cable entry size |
80 ~ 100 | M4 | 10~14 | M24 x 1.5 |
112 ~ 132 | M5 | 13~18 | M27 x 2 + M27 x 2 |
160 ~ 180 | M5 | 18~25 | M36 x 2 + M36 x 2 |
200 ~ 225 | M8 | 22~32 | M48 x 2 + M48 x 2 |
250 | M10 |
37~44 |
M64 x 2 + M64 x 2 |
280 | M10 | ||
315 | M12 | ||
355 | M16 | 38~47 | M72 x 2 + M72 x 2 |
Technical data for separately fan
Motor frame size | rated voltage | Rated frequency | Rated output | Current |
80 | 220D/380Y | 50 | 30 | 0.14/0.08 |
90 | 220D/380Y | 50 | 30 | 0.14/0.08 |
100 | 220D/380Y | 50 | 52 | 0.21/0.12 |
112 | 220D/380Y | 50 | 52 | 0.21/0.12 |
132 | 220D/380Y | 50 | 45 | 0.35/0.2 |
160 | 220D/380Y | 50 | 45 | 0.35/0.2 |
180 | 220D/380Y | 50 | 120 | 1.04/0.6 |
200 | 220D/380Y | 50 | 120 | 1.04/0.6 |
225 | 220D/380Y | 50 | 120 | 1.04/0.6 |
250 | 220D/380Y | 50 | 230 | 1.73/1.0 |
280 | 220D/380Y | 50 | 300 | 1.8/1.2 |
315L-2P | 220D/380Y | 50 | 1500 | 6.4/3.7 |
315S,M-2P;315-4,6,8P | 220D/380Y | 50 | 1100 | 4.33/2.5 |
355-6,8;355M-4P | 220D/380Y | 50 | 1100 | 4.33/2.5 |
355-2;355L-4P | 220D/380Y | 50 | 2200 | 8.8/5.1 |
Technical data
Power (kW) | Type | Rated torque (N.m) | Current (A) | Weight (kG) | Type | Rated torque (N.m) | Current (A) | Weight (kG) | Power of suited converter (kW) |
0.55 |
|
|
|
| YVF2-80M1-4 | 3.5 | 1.61 | 14.0 | 1 |
0.75 | YVF2-80M1-2 | 2.4 | 1.9 | 13.5 | YVF2-80M2-4 | 4.8 | 2.1 | 15.5 | 1 |
1.1 | YVF2-80M2-2 | 3.5 | 2.7 | 15.0 | YVF2-90S-4 | 7 | 2.9 | 20 | 2 |
1.5 | YVF2-90S-2 | 4.8 | 3.5 | 19.0 | YVF2-90L-4 | 9.5 | 3.8 | 23 | 2 |
2.2 | YVF2-90L-2 | 7 | 4.95 | 23 | YVF2-100L1-4 | 14 | 5.2 | 30 | 3 |
3 | YVF2-100L-2 | 9.5 | 6.4 | 30 | YVF2-100L2-4 | 19.1 | 6.9 | 33 | 4 |
4 | YVF2-112M-2 | 12.7 | 8.3 | 37 | YVF2-112M-4 | 25.5 | 9 | 42 | 6 |
5.5 | YVF2-132S1-2 | 17.5 | 11.2 | 54 | YVF2-132S-4 | 35 | 12 | 58 | 10 |
7.5 | YVF2-132S2-2 | 23.9 | 14.9 | 59 | YVF2-132M-4 | 47.7 | 16 | 72 | 10 |
11 | YVF2-160M1-2 | 35 | 21.5 | 107 | YVF2-160M-4 | 70 | 23 | 115 | 15 |
15 | YVF2-160M2-2 | 47.7 | 29 | 118 | YVF2-160L-4 | 97.8 | 29.5 | 135 | 20 |
18.5 | YVF2-160L-2 | 58.9 | 35.5 | 133 | YVF2-180M-4 | 118 | 37 | 176 | 30 |
22 | YVF2-180M-2 | 70 | 42 | 177 | YVF2-180L-4 | 140 | 43.5 | 194 | 30 |
30 | YVF2-200L1-2 | 95.5 | 56 | 244 | YVF2-200L-4 | 191 | 59 | 258 | 40 |
37 | YVF2-200L2-2 | 118 | 69 | 277 | YVF2-225S-4 | 236 | 72 | 297 | 50 |
45 | YVF2-225M-2 | 143 | 84 | 328 | YVF2-225M-4 | 287 | 87 | 325 | 60 |
55 | YVF2-250M-2 | 175 | 102 | 400 | YVF2-250M-4 | 350 | 106 | 419 | 70 |
75 | YVF2-280S-2 | 239 | 138 | 510 | YVF2-280S-4 | 478 | 141 | 545 | 100 |
90 | YVF2-280M-2 | 287 | 165 | 580 | YVF2-280M-4 | 573 | 167 | 640 | 120 |
110 | YVF2-315S-2 | 350 | 199 | 820 | YVF2-315S-4 | 700 | 205 | 775 | 150 |
132 | YVF2-315M-2 | 420 | 240 | 860 | YVF2-315M-4 | 840 | 245 | 935 | 180 |
160 | YVF2-315L1-2 | 509 | 285 | 1000 | YVF2-315L1-4 | 1019 | 300 | 1020 | 210 |
185 | YVF2-315L-2 | 589 | 330 | 1110 | YVF2-315L-4 | 1180 | 345 | 1140 | 220 |
200 | YVF2-315L2-2 | 637 | 355 | 1120 | YVF2-315L2-4 | 1273 | 365 | 1140 | 270 |
220 | YVF2-355M1-2 | 704 | 390 | 1385 | YVF2-355M1-4 | 1401 | 405 | 1550 | 280 |
250 | YVF2-355M2-2 | 796 | 445 | 1415 | YVF2-355M2-4 | 1592 | 460 | 1580 | 350 |
280 | YVF2-355L1-2 | 896 | 495 | 1635 | YVF2-355L1-4 | 1783 | 510 | 1730 | 400 |
315 | YVF2-355L-2 | 1003 | 560 | 1655 | YVF2-355L2-4 | 2005 | 580 | 1820 | 450 |
Technical data
Power (kW) | Type | Rated torque (N.m) | Current (A) | Weight (KG) | Type | Rated torque (N.m) | Current (A) | Weight (KG) | Power of suited converter (kW) |
0.55 | YVF2-80M2-6 | 5.3 | 1.66 | 16.0 |
|
|
|
| 1 |
0.75 | YVF2-90S-6 | 7.2 | 2.25 | 20 |
|
|
|
| 1 |
1.1 | YVF2-90L-6 | 10.5 | 3.2 | 24 |
|
|
|
| 2 |
1.5 | YVF2-100L-6 | 14.3 | 4.2 | 31 |
|
|
|
| 2 |
2.2 | YVF2-112M-6 | 21 | 6 | 41 | YVF2-132S-8 | 28 | 7.5 | 77 | 3 |
3 | YVF2-132S-6 | 28.6 | 7.9 | 54 | YVF2-132M-8 | 38.2 | 9.9 | 79 | 4 |
4 | YVF2-132M1-6 | 38.2 | 10.1 | 65 | YVF2-160M1-8 | 51 | 11.6 | 96 | 6 |
5.5 | YVF2-132M2-6 | 52.5 | 13.4 | 73 | YVF2-160M2-8 | 70 | 15.1 | 108 | 10 |
7.5 | YVF2-160M-6 | 71.6 | 17.2 | 115 | YVF2-160L-8 | 95.5 | 20.5 | 126 | 10 |
11 | YVF2-160L-6 | 105 | 24.5 | 140 | YVF2-180L-8 | 140 | 26 | 195 | 15 |
15 | YVF2-180L-6 | 143 | 31.5 | 173 | YVF2-200L-8 | 191 | 34 | 254 | 20 |
18.5 | YVF2-200L1-6 | 177 | 39.5 | 237 | YVF2-225S-8 | 236 | 42 | 266 | 30 |
22 | YVF2-200L2-6 | 210 | 46.5 | 253 | YVF2-225M-8 | 280 | 50 | 301 | 30 |
30 | YVF2-225M-6 | 287 | 62 | 326 | YVF2-250M-8 | 382 | 64 | 359 | 40 |
37 | YVF2-250M-6 | 353 | 75 | 400 | YVF2-280S-8 | 471 | 84 | 445 | 50 |
45 | YVF2-280S-6 | 430 | 88 | 485 | YVF2-280M-8 | 573 | 97 | 550 | 60 |
55 | YVF2-280M-6 | 525 | 106 | 545 | YVF2-315S-8 | 700 | 115 | 660 | 70 |
75 | YVF2-315S-6 | 716 | 146 | 760 | YVF2-315M-8 | 955 | 156 | 770 | 100 |
90 | YVF2-315M-6 | 859 | 173 | 870 | YVF2-315L1-8 | 1146 | 182 | 890 | 120 |
110 | YVF2-315L1-6 | 1050 | 210 | 1030 | YVF2-315L2-8 | 1401 | 220 | 1000 | 150 |
132 | YVF2-315L2-6 | 1261 | 250 | 1070 | YVF2-355M1-8 | 1681 | 265 | 1460 | 180 |
160 | YVF2-355M1-6 | 1528 | 300 | 1670 | YVF2-355M2-8 | 2037 | 325 | 1590 | 210 |
185 | YVF2-355M2-6 | 1767 | 350 | 1680 | YVF2-355L1-8 | 2356 | 365 | 1830 | 220 |
200 | YVF2-355M3-6 | 1910 | 375 | 1730 | YVF2-355L2-8 | 2547 | 395 | 1960 | 270 |
220 | YVF2-355L1-6 | 2101 | 415 | 1970 |
|
|
|
| 280 |
250 | YVF2-355L2-6 | 2387 | 470 | 1990 |
|
|
|
| 350 |
Dimensions of mounting and outline
Type of construction IM B3
Type of construction IM B35
Frame size | Type YVF2- | pols | Dimension designation according to IEC standards | |||||||||
A | AA | AB | AC1) | AD / AD' | AF / AF' | AG | AH | AS | B2) | |||
80M | 80M1-□ | 2,4,6 | 125 | 34 | 160 | 166 | 145 | 107 | 130 | - | 52 | 100 |
80M2-□ | 125 | 34 | 160 | 166 | 145 | 107 | 130 | - | 52 | 100 | ||
90S | 90S-□ | 2,4,6 | 140 | 36 | 180 | 182 | 160 | 116 | 135 | - | 55 | 100 |
90L | 90L-□ | 140 | 36 | 180 | 182 | 160 | 116 | 135 | - | 55 | 125 | |
100L | 100L-□ | 2,6 | 160 | 40 | 200 | 205 | 165 | 129 | 135 | - | 55 | 140 |
100L1-4 | 4 |
|
|
|
|
|
|
|
|
|
| |
100L2-4 | 4 | 160 | 40 | 200 | 205 | 165 | 129 | 135 | - | 55 | 140 | |
112M | 112M-□ | 2,4,6 | 190 | 45 | 226 | 225 | 193 | 145 | 152 | - | 64 | 140 |
132S | 132S1-2 | 2 | 216 | 55 | 262 | 267 | 203 | 166 | 152 | - | 64 | 140 |
132S-□ | 4,6,8 |
|
|
|
|
|
|
|
|
|
| |
132S2-2 | 2 | 216 | 55 | 262 | 267 | 203 | 166 | 152 | - | 64 | 140 | |
132M | 132M-□ | 4,8 | 216 | 55 | 262 | 267 | 203 | 166 | 152 | - | 64 | 178 |
132M1-6 | 6 |
|
|
|
|
|
|
|
|
|
| |
132M2-6 | 6 | 216 | 55 | 262 | 267 | 203 | 166 | 152 | - | 64 | 178 | |
160 M | 160M1-□ | 2,8 | 254 | 65 | 314 | 324 | 255 | 201 | 200 | 450 | 83 | 210 |
160M -□ | 4,6 |
|
|
|
|
|
|
|
|
|
| |
160M2-□ | 2,8 | 254 | 65 | 314 | 324 | 255 | 201 | 200 | 450 | 83 | 210 | |
160L | 160L-□ | 2,4,6,8 | 254 | 65 | 314 | 324 | 255 | 201 | 200 | 450 | 83 | 254 |
Type of construction IM B5 and IM V1
Type of construction IM B14
Dimension designation according to IEC standards | DE shaft extensiion | ||||||||||||||||
| BB | BC | BE | C | H | h | HA | HH | K / K' | L | LL | D | DB | E | EB | F | GA |
| 130 | 15 | - | 50 | 80 | 29 | 10 | 72 | 10 | 350 | 103 | 19 | M6×16 | 40 | 22 | 6 | 21.5 |
| 130 | 15 | - | 50 | 80 | 29 | 10 | 72 | 10 | 350 | 103 | 19 | M6×16 | 40 | 22 | 6 | 21.5 |
| 140 | 20 | - | 56 | 90 | 35 | 12 | 75 | 10 | 395 | 110 | 24 | M8×19 | 50 | 32 | 8 | 27 |
| 165 | 20 | - | 56 | 90 | 35 | 12 | 75 | 10 | 420 | 110 | 24 | M8×19 | 50 | 32 | 8 | 27 |
| 188 | 24 | - | 63 | 100 | 45 | 14 | 77 | 12 | 455 | 110 | 28 | M10×22 | 60 | 40 | 8 | 31 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 188 | 24 | - | 63 | 100 | 45 | 14 | 77 | 12 | 455 | 110 | 28 | M10×22 | 60 | 40 | 8 | 31 |
| 180 | 20 | 42 | 70 | 112 | 48 | 15 | 87 | 12 | 480 | 119 | 28 | M10×22 | 60 | 40 | 8 | 31 |
| 186 | 23 | 42 | 89 | 132 | 68 | 18 | 99 | 12 | 545 | 119 | 38 | M12×28 | 80 | 56 | 10 | 41 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 186 | 23 | 42 | 89 | 132 | 68 | 18 | 99 | 12 | 545 | 119 | 38 | M12×28 | 80 | 56 | 10 | 41 |
| 224 | 23 | 42 | 89 | 132 | 68 | 18 | 99 | 12 | 585 | 119 | 38 | M12×28 | 80 | 56 | 10 | 41 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 224 | 23 | 42 | 89 | 132 | 68 | 18 | 99 | 12 | 585 | 119 | 38 | M12×28 | 80 | 56 | 10 | 41 |
| 260 | 25 | 60 | 108 | 160 | 93 | 20 | 150 | 15 | 665 | 157 | 42 | M16×36 | 110 | 80 | 12 | 45 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 260 | 25 | 60 | 108 | 160 | 93 | 20 | 150 | 15 | 665 | 157 | 42 | M16×36 | 110 | 80 | 12 | 45 |
| 305 | 25 | 60 | 108 | 160 | 93 | 20 | 150 | 15 | 710 | 157 | 42 | M16×36 | 110 | 80 | 12 | 45 |
Dimensions of mounting and outline
Frame size | Type YVF2- | pols | Dimension designation according to IEC standards | |||||||||
A | AA | AB | AC1) | AD / AD' | AF / AF' | AG | AH | AS | B2) | |||
180M | 180M-□ | 2,4 | 279 | 70 | 349 | 368 | 275 | 223 | 195 | 481 | 83 | 241 |
180L | 180L-□ | 4,6,8 | 279 | 70 | 349 | 368 | 275 | 223 | 195 | 481 | 83 | 279 |
200L | 200L1-□ | 2,6 | 318 | 70 | 388 | 415 | 310 | 245 | 255 | 585 | 102 | 305 |
200L-□ | 4,8 |
|
|
|
|
|
|
|
|
|
| |
200L2-□ | 2,6 | 318 | 70 | 388 | 415 | 310 | 245 | 255 | 585 | 102 | 305 | |
225S | 225S-□ | 4,8 | 356 | 75 | 431 | 443 | 320 | 257 | 255 | 605 | 102 | 286 |
225M | 225M-2 | 2 | 356 | 75 | 431 | 443 | 320 | 257 | 255 | 605 | 102 | 311 |
225M-□ | 4,6,8 | 356 | 75 | 431 | 443 | 320 | 257 | 255 | 605 | 102 | 311 | |
250M | 250M-2 | 2 | 406 | 80 | 484 | 485 | 360 | 292 | 285 | 665 | 119 | 349 |
250M-□ | 4,6,8 | 406 | 80 | 484 | 485 | 360 | 292 | 285 | 665 | 119 | 349 | |
280S | 280S-2 | 2 | 457 | 85 | 542 | 544 | 390 | 317 | 285 | 710 | 119 | 368 |
280S-□ | 4,6,8 | 457 | 85 | 542 | 544 | 390 | 317 | 285 | 710 | 119 | 368 | |
280M | 280M-2 | 2 | 457 | 85 | 542 | 544 | 390 | 317 | 285 | 710 | 119 | 419 |
280M-□ | 4,6,8 | 457 | 85 | 542 | 544 | 390 | 317 | 285 | 710 | 119 | 419 | |
315S | 315S-2 | 2 | 508 | 120 | 628 | 596 | 505 | 410 | 380 | 810 | 160 | 406 |
315S-□ | 4,6,8 |
|
|
|
|
|
|
|
|
| 406 | |
315M | 315M-2 | 2 | 508 | 120 | 628 | 596 | 505 | 410 | 380 | 810 | 160 | 457 |
315M-□ | 4,6,8 |
|
|
|
|
|
|
|
|
|
| |
315L | 315L1-2 | 2 | 508 | 120 | 628 | 596 | 505 | 410 | 380 | 810 | 160 | 508 |
315L-2 | 2 |
|
|
|
|
|
|
|
|
|
| |
315L2-2 | 2 |
|
|
|
|
|
|
|
|
|
| |
315L-□ | 4,6,8 | 508 | 120 | 628 | 596 | 505 | 410 | 380 | 810 | 160 | 508 | |
315L-4 | 4 |
|
|
|
|
|
|
|
|
|
| |
315L2-□ | 4,6,8 |
|
|
|
|
|
|
|
|
|
| |
355M | 355M1-2 | 2 | 610 | 120 | 730 | 712 | 625 | 514 | 454 | 935 | 181 | 560 |
355M1-□ | 4,6,8 | 610 | 120 | 730 | 712 | 625 | 514 | 454 | 935 | 181 | 560 | |
355M2-2 | 2 | 610 | 120 | 730 | 712 | 625 | 514 | 454 | 935 | 181 | 560 | |
355M2-□ | 4,6,8 |
|
|
|
|
|
|
|
|
|
| |
355M3-6 | 6 | 610 | 120 | 730 | 712 | 625 | 514 | 454 | 935 | 181 | 560 | |
355L | 355L1-2 | 2 | 610 | 120 | 730 | 712 | 625 | 514 | 454 | 935 | 181 | 630 |
355L1-□ | 4,6,8 |
|
|
|
|
|
|
|
|
|
| |
355L-2 | 2 | 610 | 120 | 730 | 712 | 625 | 514 | 454 | 935 | 181 | 630 | |
355L2-□ | 4,6,8 | 610 | 120 | 730 | 712 | 625 | 514 | 454 | 935 | 181 | 630 |
Dimension designation according to IEC standards | DE shaft extensiion | ||||||||||||||||
| BB | BC | BE | C | H | h | HA | HH | K / K' | L | LL | D | DB | E | EB | F | GA |
| 319 | 35 | 60 | 121 | 180 | 118 | 22 | 161 | 15 | 760 | 157 | 48 | M16×36 | 110 | 80 | 14 | 51.5 |
| 349 | 35 | 60 | 121 | 180 | 118 | 22 | 161 | 15 | 790 | 157 | 48 | M16×36 | 110 | 80 | 14 | 51.5 |
| 369 | 32 | 72 | 133 | 200 | 85 | 25 | 186 | 19 | 870 | 197 | 55 | M20×42 | 110 | 80 | 16 | 59 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 369 | 32 | 72 | 133 | 200 | 85 | 25 | 186 | 19 | 870 | 197 | 55 | M20×42 | 110 | 80 | 16 | 59 |
| 350 | 32 | 72 | 149 | 225 | 113 | 28 | 189 | 19 | 880 | 197 | 60 | M20×42 | 140 | 100 | 18 | 64 |
| 375 | 32 | 72 | 149 | 225 | 113 | 28 | 189 | 19 | 905 | 197 | 55 | M20×42 | 110 | 80 | 16 | 59 |
| 375 | 32 | 72 | 149 | 225 | 113 | 28 | 189 | 19 | 935 | 197 | 60 | M20×42 | 140 | 100 | 18 | 64 |
| 420 | 40 | 80 | 168 | 250 | 126 | 32 | 222 | 24 | 970 | 224 | 60 | M20×42 | 140 | 100 | 18 | 64 |
| 420 | 40 | 80 | 168 | 250 | 126 | 32 | 222 | 24 | 970 | 224 | 65 | M20×42 | 140 | 100 | 18 | 69 |
| 485 | 74 | 80 | 190 | 280 | 150 | 35 | 218.5 | 24 | 1105 | 224 | 65 | M20×42 | 140 | 100 | 18 | 69 |
| 485 | 74 | 80 | 190 | 280 | 150 | 35 | 218.5 | 24 | 1105 | 224 | 75 | M20×42 | 140 | 100 | 20 | 79 |
| 537.5 | 74 | 80 | 190 | 280 | 150 | 35 | 218.5 | 24 | 1155 | 224 | 65 | M20×42 | 140 | 100 | 18 | 69 |
| 537.5 | 74 | 80 | 190 | 280 | 150 | 35 | 218.5 | 24 | 1155 | 224 | 75 | M20×42 | 140 | 100 | 20 | 79 |
| 577 | 60 | 110 | 216 | 315 | 120 | 45 | 257 | 28 | 1350 | 310 | 65 | M20×42 | 140 | 100 | 18 | 69 |
| 516 |
|
|
|
|
|
|
|
| 1290 |
| 80 |
| 170 | 130 | 22 | 85 |
| 577 | 60 | 110 | 216 | 315 | 120 | 45 | 257 | 28 | 1350 | 310 | 65 | M20×42 | 140 | 100 | 18 | 69 |
|
|
|
|
|
|
|
|
|
| 1380 |
| 80 |
| 170 | 130 | 22 | 85 |
| 628 | 60 | 110 | 216 | 315 | 120 | 45 | 257 | 28 | 1580 | 310 | 65 | M20×42 | 140 | 100 | 18 | 69 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 628 | 60 | 110 | 216 | 315 | 120 | 45 | 257 | 28 | 1500 | 310 | 80 | M20×42 | 170 | 130 | 22 | 85 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 696 | 68 | 125 | 254 | 355 | 136 | 53 | 281 | 28 | 1620 | 362 | 75 | M20×42 | 140 | 100 | 20 | 79.5 |
| 696 | 68 | 125 | 254 | 355 | 136 | 53 | 281 | 28 | 1550 | 362 | 95 | M24×50 | 170 | 130 | 25 | 100 |
| 696 | 68 | 125 | 254 | 355 | 136 | 53 | 281 | 28 | 1620 | 362 | 75 | M20×42 | 140 | 100 | 20 | 79.5 |
|
|
|
|
|
|
|
|
|
| 1550 |
| 95 | M24×50 | 170 | 130 | 25 | 100 |
| 696 | 68 | 125 | 254 | 355 | 136 | 53 | 281 | 28 | 1550 | 362 | 95 | M24×50 | 170 | 130 | 25 | 100 |
| 750 | 68 | 125 | 254 | 355 | 136 | 53 | 281 | 28 | 1740 | 362 | 75 | M20×42 | 140 | 100 | 20 | 79.5 |
|
|
|
|
|
|
|
|
|
| 1670/17703) |
| 95 | M24×50 | 170 | 130 | 25 | 100 |
| 750 | 68 | 125 | 254 | 355 | 136 | 53 | 281 | 28 | 1740 | 362 | 75 | M20×42 | 140 | 100 | 20 | 79.5 |
| 750 | 68 | 125 | 254 | 355 | 136 | 53 | 281 | 28 | 1670/17703) | 362 | 95 | M24×50 | 170 | 130 | 25 | 100 |
Dimensions of mounting and outline
Flange dimension
Type of construction IM B5, IM B35, IM V1, IM V3
Frame size |
Type of construction | Flange with through holes (FF/A) / tapped holes (FT/C) |
DIN / EN 50 347 According to DIN EN 50347 | ||
80 | IM B5, IM B35, IMV1, IM V3 IM B14, IM V18, IM V19 | FF 165 FT 100 |
90 | IM B5, IM B35, IMV1, IM V3 IM B14, IM V18, IM V19 | FF 165 FT 115 |
100 | IM B5, IM B35, IMV1, IM V3 IM B14, IM V18, IM V19 | FF 215 FT 130 |
112 | IM B5, IM B35, IMV1, IM V3 IM B14, IM V18, IM V19 | FF 215 FT 130 |
132 | IM B5, IM B35, IMV1, IM V3 | FF 265 |
160 | IM B5, IM B35, IMV1, IM V3 | FF 300 |
180 | IM B5, IM B35, IMV1, IM V3 | FF 300 |
200 | IM B5, IM B35, IMV1, IM V3 | FF 350 |
225 | IM B5, IM B35, IMV1, IM V3 | FF 400 |
250 | IM B5, IM B35, IMV1, IM V3 | FF 500 |
280 | IM B5, IM B35, IMV1, IM V3 | FF 500 |
315 | IM B5, IM B35, IMV1, IM V3 | FF 600 |
355 | IM B5, IM B35, IMV1, IM V3 | FF 740 |
Flange dimension
Type of construction IM B14, IM V18, IM V19
| Dimension designation according to IEC standards | |||||||
| LA | LE | M | N | P | S | T | Z |
| 12 - | 40 40 | 165 100 | 130 80 | 200 120 | 12 M 6 | 3.5 3 | 4 4 |
| 12 - | 50 50 | 165 115 | 130 95 | 200 140 | 12 M 8 | 3.5 3 | 4 4 |
| 13 - | 60 60 | 215 130 | 180 110 | 250 160 | 14.5 M 8 | 4 3.5 | 4 4 |
| 14 - | 60 60 | 215 130 | 180 110 | 250 160 | 14.5 M 8 | 4 3.5 | 4 4 |
| 14 | 80 | 265 | 230 | 300 | 14.5 | 4 | 4 |
| 14 | 110 | 300 | 250 | 350 | 18.5 | 5 | 4 |
| 15 | 110 | 300 | 250 | 350 | 18.5 | 5 | 4 |
| 17 | 110 | 350 | 300 | 400 | 18.5 | 5 | 4 |
| 20 | 110 / 140 | 400 | 350 | 450 | 18.5 | 5 | 8 |
| 22 | 140 | 500 | 450 | 550 | 18.5 | 5 | 8 |
