BEIDE7.5KW 1TL0001 Cast Iron Three-phase Asynchronous Motor
Get Latest PricePayment Type: | L/C,T/T |
Incoterm: | FOB,CIF |
Transportation: | Ocean |
Port: | shanghai |
Select Language
Payment Type: | L/C,T/T |
Incoterm: | FOB,CIF |
Transportation: | Ocean |
Port: | shanghai |
Brand: Beide
Application:: chemical and petrochemical industries, etc.
Rated Power:: 0.55 ~ 90 kW
Frame Size: 80 ~ 280
Voltage And Frequency:: Supports multiple voltages and frequencies
Cooling Method:: IC411
Insulation System:: Class F
Altitude:: no more than 1000 meters
Protection Class:: IP65
Selling Units | : | Piece/Pieces |
Download | : |
The file is encrypted. Please fill in the following information to continue accessing it
7.5KW 1TL0001 Cast Iron Asynchronous Motor
At rated output with converter fed operation, the motors will be used in temperature class 155 (F). To prevent damage
as a result of bearing currents, insulated bearings are recommended to be assembled for frame size 250 and above. Please inquire Siemens about the detailed information of insulated bearing.
By usage with admissible torque and below, the motor can be operated with self cooling; by usage over the admissible torque line, the motor with forced ventilation is needed.
7.5KW 1TL0001 Three-Phase Asynchronous Motor,At operating speeds above rated speed the noise and vibration levels increase and the bearing life time reduce. Attention should be paid to the re-greasing intervals and the grease service life.
1TL0001 Cast Iron series Low-voltage Three-phase Asynchronous Motor
Cast iron housing motor
Rated output:0.55 ~ 315 kW Frame size:80 ~ 355 Company Profile
Siemens Standard Motors Ltd. (SSML)
Siemens Standard Motors Ltd. (SSML) is a Siemens-owned company in China. SSML is located in Yizheng City, Jiangsu Province. The company focuses on developing and producing small and medium low-voltage motors. Currently, SSML mainly produce Siemens brand low voltage AC Motors according to IEC standards, and Beide brand Low Voltage Motors designed according to China local standards.
As one of Siemens main low-voltage motor production facilities worldwide, SSML uses the knowledge and experience of more than 100 years in motor design and manufacturing, owns the advanced manufacture equipment and process, adopts the SIEMENS modern management model , and implements comprehensive quality control according to ISO9001 2015. SSML will continuously serve customers with high quality products and good service.
Construction and mounting type
1) At outdoor application, the using of protective cover (Option code H00) is recommended
2) At out door application the protection of shaft again jet-water is recommended
3) Full circle flange as standard configuration in this type mounting.
Bearing system
1TL0001 series motors are supplied with the ball bearing as standard. These bearings are either of the sealed or regreasable type.
For FS80 ~ 160, the floating bearings are assembled; for FS180 ~ 355, floating bearing at DE, and fixed bearing at NDE assembled.
The standard bearing can endure a maximum cantilever force, the increased cantilever bearing design (Option code: L22) should be considered.
Bearing Assignment
Frame size |
Pole | Standard design | Increased cantilever-bearing (Option code:L22) | ||||
DE bearing | NDE bearing (Horizontal mounting) | NDE bearing (Vertical mounting) | DE bearing | NDE bearing (Horizontal mounting) | NDE bearing (Vertical mounting) | ||
80 | 2, 4, 6 | 6204 2RZ C3 | 6204 2RZ C3 | 6204 2RZ C3 | - | - | - |
90 | 2, 4, 6 | 6205 2RZ C3 | 6205 2RZ C3 | 6205 2RZ C3 | - | - | - |
100 | 2, 4, 6 | 6206 2RZ C3 | 6206 2RZ C3 | 6206 2RZ C3 | 6306 2RZ C3 | 6206 2RZ C3 | 6206 2RZ C3 |
112 | 2, 4, 6 | 6206 2RZ C3 | 6206 2RZ C3 | 6206 2RZ C3 | 6306 2RZ C3 | 6206 2RZ C3 | 6206 2RZ C3 |
132 | 2, 4, 6, 8 | 6208 2RZ C3 | 6208 2RZ C3 | 6208 2RZ C3 | 6308 2RZ C3 | 6208 2RZ C3 | 6208 2RZ C3 |
160 | 2 | 6309 2RZ C3 | 6209 2RZ C3 | 6209 2RZ C3 | - | - | - |
4, 6, 8 | |||||||
180 | 2 | 6310 C3 | 6210 C3 | 6210 C3 | NU310 | 6210 C3 | 6210 C3 |
4, 6, 8 | |||||||
200 | 2 | 6312 C3 | 6212 C3 | 6212 C3 | NU312 | 6212 C3 | 6212 C3 |
4, 6, 8 | |||||||
225 | 2 | 6313 C3 | 6213 C3 | 6213 C3 | NU313 | 6213 C3 | 6213 C3 |
4, 6, 8 | |||||||
250 | 2 | 6314 C3 | 6215 C3 | 7215 | NU314 | 6213 C3 | O.R. |
4, 6, 8 | |||||||
280 | 2, 4, 6, 8 | 6317 C3 | 6217 C3 | 7217 | NU317 | 6217 C3 | O.R. |
315 | 2 | 6319 C3 | 6317 C3 | 7317 | NU319 | 6317 C3 | O.R. |
4, 6, 8 | 6319 C3 | 6319 C3 | 7319 | 6319 C3 | |||
355 | 2 | 6319 C3 | 6319 C3 | 7319 | NU319 | 6319 C3 | O.R. |
4, 6, 8 | 6322 C3 | 6322 C3 | 7322 | NU322 | 6322 C3 | O.R. |
Grease life and re-greasing interval
For permanent lubrication, the bearing grease lifetime is matched to the bearing lifetime. This can, however, only be achieved if the motor is operated in accordance with the catalog specifications.
Grease life (Horizontal installation)
Frame size Poles Grease lifetime up to CT 40 ºC 1) Grease for permanent lubrication bearing 80 ~ 160 2,4,6,8 20000 或(or) 40000 2) Grease for regreasable bearing 180 ~ 250 2 4000 (h) 180 ~ 250 4,6,8 8000 (h) 280 ~ 315 2 3000 (h) 280 ~ 315 4,6,8 5000 (h) 355 2 2000 (h) 355 4,6,8 4000 (h)
|
|
|
| ||
|
|
|
| ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
■When motor runs beyond the rated speed, the increase of motor vibration will result in the extra radial and axial force on bearing. This will reduce the life of bearing;
■When the motor vibration increase due to the environment
or other equipment, the bearing also will endure more radial and axial force. This also will reduce the life of bearing;
■If the coolant temperature is increased by 10 ºC, the grease lifetime and regreasing interval is halved.
Connection boxes technical data
Frame size | Contact screw thread | Outer cable diameter (sealing range) | Cable entry size |
80 ~ 100 | M4 | 10~14 | M24 x 1.5 |
112 ~ 132 | M5 | 13~18 | M27 x 2 + M27 x 2 |
160 ~ 180 | M5 | 18~25 | M36 x 2 + M36 x 2 |
200 ~ 225 | M8 | 22~32 | M48 x 2 + M48 x 2 |
250 | M10 |
37~44 |
M64 x 2 + M64 x 2 |
280 | M10 | ||
315 | M12 | ||
355 | M16 | 38~47 | M72 x 2 + M72 x 2 |
Vibration
1TL0001 rotors are dynamically balanced to severity grade A using a half key.
Table below contains the effective vibration values for unloaded motors.
Vibration Grade | Frame size (mm) | 56 ≤ FS ≤ 132 | H>132 | ||
Mounting
| Vibration displacement/um | Vibration velocity/(mm/s) | Vibration displacement/um | Vibration velocity/(mm/s) | |
A | Free suspension | 45 | 2.8 | 45 | 2.8 |
Rigid mounting | - | - | 37 | 2.3 | |
2.81) | |||||
B | Free suspension
| 18 | 1.1 | 29 | 1.8 |
Rigid mounting
| - | - | 24 | 1.5 | |
1.81) |
Frame size | Power(W) | Voltage(V) |
80 ~ 90 | 20 | 220 |
100 ~ 112 | 30 | 220 |
132 ~ 160 | 40 | 220 |
180 ~ 200 | 50 | 220 |
225 ~ 280 | 60 | 220 |
315 | 80 | 220 |
355 | 100 | 220 |
The technical data for the brakes
Frame size | (Nm) Static braking torque | (s) No-load braking time | (V) Brake voltage when switch is on the DC side | (W) Excitation power | ΔL1 (mm) |
80 | 8 | 0.2 | 99 | 50 | 70 |
90 | 15 | 0.2 | 99 | 60 | 75 |
100 | 30 | 0.2 | 99 | 80 | 75 |
112 | 40 | 0.25 | 170 | 110 | 75 |
132 | 80 | 0.25 | 170 | 130 | 85 |
160 | 150 | 0.35 | 170 | 150 | 105 |
180 | 200 | 0.35 | 170 | 150 | 100 |
200 | 300 | 0.45 | 170 | 200 | 125 |
225 | 450 | 0.45 | 170 | 200 | 140 |
Rated Output
1TL0001 motors rated output powers means that the motor runs under continuous duty S1 (IEC 60034 - 1) operation when operated at ambient temperature from -15 ºC to 40 ºC and at altitudes of up to 1000 m over sea.
Voltage and Frequency
IEC 60034-1 differentiates between Category A (combination of voltage deviation ±5 % and frequency deviation ±2
%) and Category B (combination of voltage deviation
±10 % and frequency deviation +3 % / -5 %) for voltage and frequency fluctuations. The motors can supply their rated torque in both Category A and B. In Category A, the temperature rise is approximately 10 K higher than during normal operation.
Standard 60034 - 1 | Category A | Category B |
Voltage deviation | ±5 % | ±10 % |
Frequency deviation | ±2 % | +3 % / -5 % |
According to the standard, longer operation is not recommended for Category B. |
Tolerance for electrical data
■Efficiencyηat
Prated ≤ 150 kW: - 0.15 x (1 – η) Prated > 150 kW: - 0.10 x (1 – η) With η being a decimal number
■Power factor - (1 – cosφ) / 6 Minimum absolute value: 0.02 Maximum absolute value: 0.07
■Slip ±20 % (for motors < 1 kW ±30 % is admissible)
■Locked-rotor current +20 %
■Locked-rotor torque -15 % to +25 %
■Breakdown torque -10 %
■Moment of inertia ±10 %
Converter fed application
1TL0001 motors are suitable for pumps, fans, compressors, texitle machine and mechanical machine applications where variable or constant speed is required.
The standard insulation of the 1TL0001 motors is designed such that operation is possible on the converter at mains voltage up to 460 V.
1TL0001 motors are capable for converter-fed operation with certain characteristics load, of which the load torque characteristics is referred in the following diagram:
At rated output with converter fed operation, the motors will be used in temperature class 155 (F). To prevent damage
as a result of bearing currents, insulated bearings are recommended to be assembled for frame size 250 and above. Please inquire Siemens about the detailed information of insulated bearing.
By usage with admissible torque and below, the motor can be operated with self cooling; by usage over the admissible torque line, the motor with forced ventilation is needed.
At operating speeds above rated speed the noise and vibration levels increase and the bearing life time reduce. Attention should be paid to the re-greasing intervals and the grease service life.
The allowed maximum safe operating speed of 1TL0001 motors shows the diagram
Frame size 2 极 2 pole 4 极 4 pole 6 pole 8 pole Max.rpm fmax Max.rpm fmax Max.rpm fmax Max.rpm fmax 80 5200 87 3600 120 2400 120 1800 120 90 5200 87 3600 120 2400 120 1800 120 100 5200 87 3600 120 2400 120 1800 120 112 5200 87 3600 120 2400 120 1800 120 132 4500 75 2700 90 2400 120 1800 120 160 4500 75 2700 90 2400 120 1800 120 180 4500 75 2700 90 2400 120 1800 120 200 4500 75 2300 77 1800 90 1400 93 225 3600 60 2300 77 1800 90 1400 93 250 3600 60 2300 77 1800 90 1400 93 280 3600 60 2300 77 1800 90 1400 93 315 3600 60 2300 77 1800 90 1400 93 355 3600 60 2300 77 1800 90 1400 93
Technical data for separately fan
Motor frame size rated voltage Rated frequency Rated output Current Speed ΔL 80 220D/380Y 50 30 0.14/0.08 2800 60 90 50 30 0.14/0.08 2800 75 100 50 52 0.21/0.12 2800 65 112 50 52 0.21/0.12 2800 75 132 50 45 0.35/0.2 1400 75 160 50 45 0.35/0.2 1400 45 180 50 120 1.04/0.6 1400 55 200 50 120 1.04/0.6 1400 60 225 50 120 1.04/0.6 1400 60 250 50 230 1.73/1.0 1400 60 280 50 230 1.73/1.0 1400 105 315 50 370 1.91/1.1 1250 95 355 50 550 2.18/1.26 1350 100
Note: The fan can be running with supply 210 ~ 240VD/360 ~ 420VY 50Hz, and also 220 ~ 260VD/380 ~ 480VY 60Hz. Other voltage supply, possible on request.
Technical data for fan motor
For some special application with external cooling facility, we can provide motor without fan and fan cover, the option code is F90. When motor without fan and fan cover, the length will decrease ∆ l.
motor frame size
| Δl Length decrease of motor Δl |
80 | 50 |
90 | 55 |
100 | 65 |
112 | 65 |
132 | 70 |
160 | 90 |
180 | 105 |
200 | 110 |
225 | 115 |
250 | 125 |
280 | 135 |
315 | 175 |
355 | 165 |
Frame Size | Rate Output 50 Hz | Order No. | Rated Speed | Efficiency at (50 HZ)
4/4 load | Efficiency at (50 HZ)
3/4 load | Power factor | Rated current | Rated torque | Starting current /Rated current | Starting torque/ Rated torque | Max torque / Rated torque | Moment of Inertia | IMB3 Weight |
kW | rpm | % | % |
| A | Nm | Direct start to rated torque (current) multiples
| kgm² | kg | ||||
| 3000rpm 2-pole | ||||||||||||
| 220VD / 380VY 50HZ | ||||||||||||
80M | 0.75 | 1TL0001-0DA22-1 □□□ | 2795 | 77.4 | 78.5 | 0.84 | 1.75 | 2.6 | 5.6 | 2.4 | 2.4 | 0.00080 | 13.5 |
80M | 1.1 | 1TL0001-0DA32-1 □□□ | 2835 | 79.6 | 80.6 | 0.84 | 2.50 | 3.7 | 6 | 2.8 | 3.2 | 0.0012 | 15.0 |
90S | 1.5 | 1TL0001-0EA02-1 □□□ | 2890 | 81.3 | 81.7 | 0.84 | 3.35 | 5.0 | 6.5 | 2.4 | 3.1 | 0.0021 | 19.0 |
90L | 2.2 | 1TL0001-0EA42-1 □□□ | 2890 | 83.2 | 83.7 | 0.85 | 4.75 | 7.3 | 7.2 | 2.6 | 3.5 | 0.0026 | 23 |
100L | 3 | 1TL0001-1AA42-1 □□□ | 2885 | 84.6 | 85.1 | 0.84 | 6.4 | 9.9 | 7.5 | 4 | 4.5 | 0.0036 | 30 |
| 3000rpm 2-pole | ||||||||||||
| 380VD / 660VY 50HZ | ||||||||||||
112M | 4 | 1TL0001-1BA23-3 □□□ | 2930 | 85.8 | 86.6 | 0.86 | 8.2 | 13.0 | 7.5 | 2.2 | 2.9 | 0.0064 | 37 |
132S | 5.5 | 1TL0001-1CA03-3 □□□ | 2930 | 87 | 87.6 | 0.87 | 11.0 | 17.9 | 7.5 | 2.2 | 2.9 | 0.014 | 54 |
132S | 7.5 | 1TL0001-1CA13-3 □□□ | 2930 | 88.1 | 88.8 | 0.89 | 14.5 | 24.4 | 7.5 | 2.3 | 2.9 | 0.017 | 59 |
160M | 11 | 1TL0001-1DA23-3 □□□ | 2935 | 89.4 | 90.1 | 0.86 | 21.5 | 35.8 | 7.5 | 2.2 | 2.9 | 0.031 | 93 |
160M | 15 | 1TL0001-1DA33-3 □□□ | 2935 | 90.3 | 91 | 0.86 | 29.5 | 48.8 | 7.5 | 2.4 | 3.2 | 0.038 | 103 |
160L | 18.5 | 1TL0001-1DA43-3 □□□ | 2935 | 90.9 | 91.7 | 0.89 | 34.5 | 60.2 | 7.5 | 2.4 | 3.2 | 0.046 | 118 |
180M | 22 | 1TL0001-1EA23-3 □□□ | 2935 | 91.3 | 91.8 | 0.87 | 42.0 | 71.6 | 7.6 | 2.5 | 3.2 | 0.072 | 151 |
200L | 30 | 1TL0001-2AA43-3 □□□ | 2955 | 92 | 92.3 | 0.86 | 58 | 97.0 | 7.5 | 2.5 | 3.2 | 0.13 | 215 |
200L | 37 | 1TL0001-2AA53-3 □□□ | 2955 | 92.5 | 92.8 | 0.88 | 69 | 119.6 | 7.5 | 2.5 | 3.2 | 0.15 | 240 |
225M | 45 | 1TL0001-2BA23-3 □□□ | 2965 | 92.9 | 93.1 | 0.88 | 84 | 144.9 | 7.9 | 2.5 | 3.1 | 0.24 | 277 |
250M | 55 | 1TL0001-2CA23-3 □□□ | 2970 | 93.2 | 93.2 | 0.88 | 102 | 176.9 | 7.5 | 2.5 | 3 | 0.42 | 309 |
280S | 75 | 1TL0001-2DA03-3 □□□ | 2975 | 93.8 | 93.8 | 0.87 | 140 | 240.8 | 7.5 | 2.8 | 3 | 0.75 | 440 |
280M | 90 | 1TL0001-2DA23-3 □□□ | 2978 | 94.1 | 94.1 | 0.87 | 167 | 288.6 | 7.5 | 3 | 3.1 | 0.88 | 520 |
315S | 110 | 1TL0001-3AA03-3 □□□ | 2982 | 94.3 | 94.3 | 0.90 | 197 | 352.3 | 7.5 | 2.2 | 2.6 | 1.4 | 750 |
315M | 132 | 1TL0001-3AA23-3 □□□ | 2982 | 94.6 | 94.6 | 0.91 | 235 | 422.7 | 7.5 | 2.3 | 2.9 | 1.7 | 905 |
315L | 160 | 1TL0001-3AA53-3 □□□ | 2982 | 94.8 | 95.1 | 0.92 | 280 | 512.4 | 7.5 | 2.5 | 2.8 | 1.9 | 945 |
315L | 185 | 1TL0001-3AA63-3 □□□ | 2982 | 95 | 95.3 | 0.92 | 320 | 592.5 | 7.5 | 2.5 | 2.8 | 2.3 | 1060 |
315L | 200 | 1TL0001-3AA73-3 □□□ | 2982 | 95 | 95.3 | 0.92 | 350 | 640.5 | 7.5 | 2.5 | 2.8 | 2.3 | 1070 |
355M | 220 | 1TL0001-3BA23-3 □□□ | 2985 | 95.0 | 94.7 | 0.90 | 390 | 704 | 7.0 | 2.0 | 2.6 | 2.5 | 1400 |
355M | 250 | 1TL0001-3BA33-3 □□□ | 2985 | 95.0 | 94.7 | 0.90 | 445 | 800 | 7.4 | 2.3 | 2.8 | 2.7 | 1460 |
355L | 280 | 1TL0001-3BA53-3 □□□ | 2985 | 95.0 | 95.1 | 0.91 | 490 | 896 | 7.0 | 2.2 | 2.6 | 3.0 | 1540 |
355L | 315 | 1TL0001-3BA63-3 □□□ | 2985 | 95.0 | 95.0 | 0.91 | 550 | 1008 | 7.4 | 2.5 | 2.8 | 3.3 | 1670 |
Technical data table
Cast Iron Motors
Frame Size | Rate Output 50 Hz | Order No. | Rated Speed | Efficiency at (50 HZ)
4/4 load | Efficiency at (50 HZ)
3/4 load | Power factor | Rated current | Rated torque | Starting current /Rated current | Starting torque/ Rated torque | Max torque / Rated torque | Moment of Inertia | IMB3 Weight |
kW | rpm | % | % |
| A | Nm | Direct start to rated torque (current) multiples
| kgm² | kg | ||||
| 1500rpm 4-pole | ||||||||||||
| 220VD / 380VY 50HZ | ||||||||||||
80M | 0.55 | 1TL0001-0DB22-1 □□□ | 1425 | 74.0 | 74.7 | 0.8 | 1.40 | 3.7 | 6 | 2 | 2.7 | 0.0021 | 14.0 |
80M | 0.75 | 1TL0001-0DB32-1 □□□ | 1440 | 79.6 | 79.6 | 0.75 | 1.90 | 5.0 | 6.5 | 2.8 | 3.5 | 0.0027 | 15.5 |
90S | 1.1 | 1TL0001-0EB02-1 □□□ | 1440 | 81.4 | 81.4 | 0.75 | 2.75 | 7.3 | 7 | 2.8 | 3.5 | 0.0041 | 20 |
90L | 1.5 | 1TL0001-0EB42-1 □□□ | 1435 | 82.8 | 82.8 | 0.76 | 3.60 | 9.9 | 7 | 3 | 3.8 | 0.0047 | 23 |
100L | 2.2 | 1TL0001-1AB42-1 □□□ | 1435 | 84.3 | 85 | 0.79 | 5.0 | 14.6 | 7 | 3 | 3.2 | 0.0081 | 30 |
100L | 3 | 1TL0001-1AB52-1 □□□ | 1435 | 85.5 | 86.3 | 0.79 | 6.7 | 20.0 | 7 | 3 | 3.2 | 0.010 | 33 |
| 1500rpm 4-pole | ||||||||||||
| 380VD / 660VY 50HZ | ||||||||||||
112M | 4 | 1TL0001-1BB23-3 □□□ | 1445 | 86.6 | 87.1 | 0.79 | 8.9 | 26.4 | 7.1 | 2.7 | 3.1 | 0.011 | 42 |
132S | 5.5 | 1TL0001-1CB03-3 □□□ | 1460 | 87.7 | 88.2 | 0.79 | 12.1 | 36.0 | 7.5 | 2.5 | 3.1 | 0.021 | 58 |
132M | 7.5 | 1TL0001-1CB23-3 □□□ | 1460 | 88.7 | 89.4 | 0.82 | 15.7 | 49.1 | 7.7 | 2.7 | 3.2 | 0.029 | 72 |
160M | 11 | 1TL0001-1DB23-3 □□□ | 1465 | 89.8 | 90.4 | 0.84 | 22.0 | 71.7 | 7.5 | 2.5 | 3.1 | 0.051 | 99 |
160L | 15 | 1TL0001-1DB43-3 □□□ | 1465 | 90.6 | 91.3 | 0.85 | 29.5 | 97.8 | 7.8 | 2.7 | 3.2 | 0.066 | 120 |
180M | 18.5 | 1TL0001-1EB23-3 □□□ | 1465 | 91.2 | 91.8 | 0.85 | 36.5 | 120.6 | 7.3 | 2.5 | 3.2 | 0.13 | 163 |
180L | 22 | 1TL0001-1EB43-3 □□□ | 1465 | 91.6 | 92.3 | 0.85 | 43.0 | 143.4 | 7.3 | 2.4 | 3.2 | 0.14 | 182 |
200L | 30 | 1TL0001-2AB43-3 □□□ | 1470 | 92.3 | 92.9 | 0.85 | 58 | 194.9 | 7.3 | 2.7 | 3.2 | 0.22 | 227 |
225S | 37 | 1TL0001-2BB03-3 □□□ | 1475 | 92.7 | 93.2 | 0.86 | 71 | 239.6 | 7.3 | 2.7 | 3.2 | 0.45 | 262 |
225M | 45 | 1TL0001-2BB23-3 □□□ | 1475 | 93.1 | 93.5 | 0.87 | 84 | 291.4 | 7.3 | 2.7 | 3.2 | 0.51 | 284 |
250M | 55 | 1TL0001-2CB23-3 □□□ | 1480 | 93.5 | 93.9 | 0.86 | 104 | 354.9 | 7.5 | 3.1 | 3.5 | 0.80 | 330 |
280S | 75 | 1TL0001-2DB03-3 □□□ | 1485 | 94 | 94.3 | 0.87 | 139 | 482.3 | 7.5 | 2.7 | 3.1 | 1.4 | 480 |
280M | 90 | 1TL0001-2DB23-3 □□□ | 1485 | 94.2 | 94.3 | 0.87 | 167 | 578.8 | 7.5 | 2.7 | 3.1 | 1.5 | 555 |
315S | 110 | 1TL0001-3AB03-3 □□□ | 1488 | 94.5 | 94.5 | 0.86 | 205 | 706.0 | 7.3 | 2.8 | 2.9 | 2.2 | 750 |
315M | 132 | 1TL0001-3AB23-3 □□□ | 1486 | 94.7 | 94.7 | 0.88 | 240 | 848.3 | 7.3 | 2.5 | 2.7 | 2.5 | 880 |
315L | 160 | 1TL0001-3AB53-3 □□□ | 1488 | 94.9 | 94.9 | 0.88 | 290 | 1026.9 | 7.4 | 3 | 2.9 | 3.0 | 965 |
315L | 185 | 1TL0001-3AB63-3 □□□ | 1488 | 95.1 | 95.1 | 0.88 | 335 | 1187.3 | 7.4 | 3 | 3 | 3.6 | 1060 |
315L | 200 | 1TL0001-3AB73-3 □□□ | 1488 | 95.1 | 95.1 | 0.88 | 365 | 1283.6 | 7.4 | 3 | 3 | 3.7 | 1080 |
355M | 220 | 1TL0001-3BB23-3 □□□ | 1490 | 95.1 | 95.2 | 0.89 | 395 | 1411 | 6.9 | 1.7 | 2.5 | 4.9 | 1580 |
355M | 250 | 1TL0001-3BB33-3 □□□ | 1490 | 95.1 | 95.2 | 0.89 | 450 | 1604 | 6.9 | 1.8 | 2.5 | 5.0 | 1630 |
355L | 280 | 1TL0001-3BB53-3 □□□ | 1490 | 95.1 | 95.3 | 0.89 | 500 | 1795 | 7.0 | 1.9 | 2.7 | 5.3 | 1680 |
355L | 315 | 1TL0001-3BB63-3 □□□ | 1490 | 95.1 | 95.2 | 0.89 | 570 | 2019 | 7.0 | 1.9 | 2.7 | 5.7 | 1760 |
Technical data table
Cast Iron Motors
Frame Size | Rate Output 50 Hz | Order No. | Rated Speed | Efficiency at (50 HZ)
4/4 load | Efficiency at (50 HZ)
3/4 load | Power factor | Rated current | Rated torque | Starting current /Rated current | Starting torque/ Rated torque | Max torque / Rated torque | Moment of Inertia | IMB3 Weight |
kW | rpm | % | % |
| A | Nm | Direct start to rated torque (current) multiples
| kgm² | kg | ||||
| 1000rpm 6-pole | ||||||||||||
| 220VD / 380VY 50HZ | ||||||||||||
80M | 0.55 | 1TL0001-0DC32-1 □□□ | 895 | 71 | 72 | 0.76 | 1.55 | 5.9 | 4.5 | 2.3 | 2.3 | 0.0028 | 16.0 |
90S | 0.75 | 1TL0001-0EC02-1 □□□ | 935 | 75.9 | 76.5 | 0.71 | 2.10 | 7.7 | 5 | 2.1 | 2.6 | 0.0038 | 20 |
90L | 1.1 | 1TL0001-0EC42-1 □□□ | 945 | 78.1 | 78.1 | 0.71 | 3.00 | 11.1 | 5.5 | 2.4 | 2.8 | 0.0046 | 24 |
100L | 1.5 | 1TL0001-1AC42-1 □□□ | 945 | 79.8 | 80.1 | 0.74 | 3.85 | 15.2 | 5.5 | 2.4 | 2.9 | 0.0086 | 31 |
112M | 2.2 | 1TL0001-1BC22-1 □□□ | 950 | 81.8 | 82.5 | 0.73 | 5.6 | 22.1 | 5.5 | 2.6 | 3.3 | 0.012 | 41 |
132S | 3 | 1TL0001-1CC02-1 □□□ | 960 | 83.3 | 84.3 | 0.73 | 7.5 | 29.8 | 6 | 2 | 2.2 | 0.019 | 54 |
| 1000rpm 6-pole | ||||||||||||
| 380VD / 660VY 50HZ | ||||||||||||
132M | 4 | 1TL0001-1CC23-3 □□□ | 960 | 84.6 | 85.4 | 0.73 | 9.8 | 39.8 | 6.2 | 2.2 | 2.5 | 0.024 | 65 |
132M | 5.5 | 1TL0001-1CC33-3 □□□ | 960 | 86 | 86.6 | 0.75 | 13.0 | 54.7 | 6.4 | 2.4 | 2.6 | 0.031 | 73 |
160M | 7.5 | 1TL0001-1DC23-3 □□□ | 975 | 87.2 | 87.9 | 0.77 | 17.0 | 73.5 | 6.4 | 2.1 | 2.6 | 0.1069 | 103 |
160L | 11 | 1TL0001-1DC43-3 □□□ | 975 | 88.7 | 89.4 | 0.78 | 24.0 | 108 | 6.4 | 2.1 | 2.6 | 0.14 | 120 |
180L | 15 | 1TL0001-1EC43-3 □□□ | 975 | 89.7 | 90.4 | 0.78 | 32.5 | 146.9 | 6.5 | 2.3 | 3 | 0.18 | 163 |
200L | 18.5 | 1TL0001-2AC43-3 □□□ | 975 | 90.4 | 91 | 0.81 | 38.5 | 181.2 | 6.5 | 2.3 | 2.8 | 0.27 | 210 |
200L | 22 | 1TL0001-2AC53-3 □□□ | 975 | 90.9 | 91.4 | 0.82 | 45.0 | 215.5 | 6.5 | 2.3 | 2.8 | 0.32 | 228 |
225M | 30 | 1TL0001-2BC23-3 □□□ | 980 | 91.7 | 92.3 | 0.83 | 60 | 292.3 | 6.5 | 2.2 | 2.8 | 0.62 | 282 |
250M | 37 | 1TL0001-2CC23-3 □□□ | 982 | 92.2 | 92.8 | 0.83 | 73 | 359.8 | 7 | 2.5 | 2.8 | 0.91 | 332 |
280S | 45 | 1TL0001-2DC03-3 □□□ | 985 | 92.7 | 93.3 | 0.85 | 87 | 436.3 | 7.5 | 2.5 | 2.8 | 1.2 | 410 |
280M | 55 | 1TL0001-2DC23-3 □□□ | 986 | 93.1 | 93.7 | 0.85 | 106 | 532.7 | 7.5 | 2.5 | 2,8 | 1.5 | 485 |
315S | 75 | 1TL0001-3AC03-3 □□□ | 986 | 93.7 | 94.3 | 0.85 | 143 | 726.4 | 7.3 | 2.3 | 2.8 | 2.3 | 690 |
315M | 90 | 1TL0001-3AC23-3 □□□ | 986 | 94 | 94.5 | 0.85 | 171 | 871.7 | 7.3 | 2.3 | 2.8 | 2.8 | 830 |
315L | 110 | 1TL0001-3AC53-3 □□□ | 988 | 94.3 | 94.7 | 0.86 | 205 | 1063.3 | 7.5 | 2.4 | 2.8 | 3.9 | 965 |
315L | 132 | 1TL0001-3AC63-3 □□□ | 988 | 94.6 | 95 | 0.86 | 245 | 1275.9 | 7.5 | 2.5 | 3 | 4.3 | 1010 |
355M | 160 | 1TL0001-3BC23-3 □□□ | 991 | 94.8 | 95.4 | 0.87 | 295 | 1542 | 7.0 | 2.4 | 2.2 | 8.9 | 1610 |
355M | 185 | 1TL0001-3BC33-3 □□□ | 991 | 95.0 | 95.5 | 0.87 | 340 | 1783 | 7.1 | 2.6 | 2.6 | 9.4 | 1750 |
355M | 200 | 1TL0001-3BC43-3 □□□ | 991 | 95.0 | 95.5 | 0.87 | 370 | 1930 | 7.1 | 2.6 | 2.6 | 10.5 | 1750 |
355L | 220 | 1TL0001-3BC53-3 □□□ | 991 | 95.0 | 95.5 | 0.87 | 405 | 2121 | 7.6 | 2.6 | 2.6 | 11.5 | 1850 |
355L | 250 | 1TL0001-3BC63-3 □□□ | 992 | 95.0 | 95.4 | 0.87 | 460 | 2408 | 7.8 | 2.8 | 2.7 | 12.9 | 1930 |
Technical data table
Cast Iron Motors
Frame Size | Rate Output 50 Hz | Order No. | Rated Speed | Efficiency at (50 HZ)
4/4 load | Efficiency at (50 HZ)
3/4 load | Power factor | Rated current | Rated torque | Starting current /Rated current | Starting torque/ Rated torque | Max torque / Rated torque | Moment of Inertia | IMB3 Weight |
kW | rpm | % | % |
| A | Nm | Direct start to rated torque (current) multiples
| kgm² | kg | ||||
| 750rpm 8-pole | ||||||||||||
| 220VD/380VY 50HZ | ||||||||||||
132S | 2.2 | 1TL0001-1CD02-1 □□□ | 725 | 77.6 | 78.3 | 0.70 | 6.2 | 29.2 | 4.6 | 1.9 | 3 | 0.022 | 79 |
